커뮤니티
COMMUNITY
커뮤니티
COMMUNITY
FREQUENTLY ASKED QUESTIONS
에너지 사업에 대한 자주 묻는 질문들을
확인할 수 있습니다.
frequently asked questions
에너지 사업에 대한 자주 묻는 질문들을 확인할 수 있습니다.
A. | The entire lifecycle of a solar power plant can be divided into five stages. STEP 01 Project Development STEP 02 Project Financing STEP 03 Construction STEP 04 Power Production with O&M STEP 05 Repowering Power Generation Process
|
A. | The revenue structure consists of the electricity sales price and the REC (Renewable Energy Certificate) sales price under the RPS (Renewable Portfolio Standard) system. - SMP (System Marginal Price) + REC (Renewable Energy Certificate issued by the Korea Energy Agency). With the recent rise of the RE100 initiative, the PPA (Power Purchase Agreement) method is becoming more widespread. This method involves directly selling electricity to consumers through renewable energy suppliers, who act as intermediaries. There are various types of PPA contracts, and if you leave an inquiry, we can assist you in proceeding with an optimized contract tailored to the status of your customer's power plant and the characteristics of the buyer. |
A. | The design of a solar power plant is generally divided into civil/structural design and electrical design. ⓐ Electrical design: High-efficiency configuration and design according to electrical safety regulations. |
A. | According to Article 22 of the Electrical Safety Management Act, the owner or occupant of electrical facilities is required to appoint an electrical safety manager, with a fine of 5 million KRW for non-compliance. For electrical facilities with a capacity of 1MW or more, the electrical safety manager must be directly employed. For facilities under 1MW, the appointment can be delegated as follows: ⓐ Appoint an employee of the Korea Electrical Safety Corporation directly. However, for facilities between 1MW and 3MW, an electrical safety manager may be appointed through an electrical safety management company instead of direct employment, provided that a remote control and monitoring system is installed. |
A. | Electricity market prices are determined one hour in advance, based on the forecasted power demand curve from the previous day and the supply curve formed by power generators participating in the supply bidding. The market price for each hour is set at the point where the supply curve intersects with the demand curve, satisfying system constraints. ⓐ Since April 2, 2001, electricity has been traded like a commodity due to changes in the power industry. |
A. | Electricity market prices can be checked directly on the Korea Power Exchange (KPX) website. Additionally, you can access daily updates through the Blackwood Renewables Kakao Channel. By simply subscribing to the Kakao Channel, you can view various information, including prices. We encourage you to join and stay informed. |
A. | Renewable Portfolio Standard (RPS) RPS is a system that mandates obligated entities to supply a certain amount of renewable energy as part of their total power generation (Renewable Portfolio Standard). * Obligated entities: Companies that own power generation facilities of 500,000 kW or more (excluding renewable energy facilities), such as major electric companies, with a total of 22 entities. * 1 REC = 1 MWH |
A. | Facilities eligible for Renewable Energy Certificate (REC) issuance are those verified by the head of the New and principle) Renewable energy facilities that began commercial operation on or after January 1, 2012. exception) Facilities that began commercial operation before January 1, 2012, such as solar power facilities under the RPS pilot project. |
A. | ⓐ Spot Market Trading: A bidding system through the Korea Power Exchange (KPX) where REC prices are determined by auction. ⓑ Fixed-Price Competitive Bidding System: A 20-year fixed-price contract based on SMP (System Marginal Price) + REC through agreements with power generation subsidiaries. This bidding is conducted twice a year (once in the first half and once in the second half) by the Korea Energy Agency. |
A. | ⓐ To prevent various safety accidents in advance. |
Blackwood Renewables. Inc | Location. 13th Floor, Room 1301, The Centum High-tech, 284 Cheomdan Yeonsin-ro, Buk-gu, Gwangju, South Korea
Email. blackwoodinfo@blackwood.asia | Biz License 266 - 87 - 02462
Copyright © BLACKWOOD RENEWABLES. All Rights Reserved.